Frauscher 858

Frauscher 858

Moscow, Russland | 2022

Frauscher 858 for charter

  • 7 Gäste
  • 1 Kabinen

Allgemeine Information

Produktion
2022
Länge
8,67 m / 28,44 ft
Breite
2,00 m / 6,56 ft
Lage
Russland, Moscow
Höchstgeschwindigkeit
45,00 kn
Passagiere
7
Kabine
1

Trend in prices

Aktualisierte Seller price Preis, $ Preis ändern, $
10.06.2022 371 885 € $ 392 402 -
23.03.2022 369 000 € $ 405 125 +$ 12 723
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
23.03.2022 369 000 € $ 405 125 $ -3 167
23.03.2022 371 885 € $ 408 292 +$ 3 167
22.03.2022 369 000 € $ 406 970 $ -1 322
18.03.2022 371 885 € $ 409 259 +$ 2 289
03.12.2021 369 000 € $ 416 527 +$ 7 268

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

$ 434 338Listed price: 371 885
Kontakt
Frauscher 858 for charter

Wenden sie sich an den makler/händler

Warte...
Hinzugefügt: 10:00 03.12.2021
Aktualisierte: 21:08 28.03.2023

Quelle

Noch keine Bewertungen

Seien Sie der Erste, der eine Bewertung schreibt