2022
Cobalt A29 for charter
Allgemeine Information
Produktion
2022
Länge
0,00 m / 0,00 ft
Breite
0,00 m / 0,00 ft
Treibstoff
121 liters
Frisches Wasser
18 liters
Material
Fiberglas
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 22.04.2023 | $ 279 000 | $ 279 000 | - |
| 12.04.2023 | $ 288 000 | $ 288 000 | +$ 9 000 |
| 09.04.2023 | $ 275 000 | $ 275 000 | $ -13 000 |
| 06.04.2023 | $ 279 000 | $ 279 000 | +$ 4 000 |
| 04.04.2023 | $ 289 000 | $ 289 000 | +$ 10 000 |
| 22.10.2022 | $ 293 000 | $ 293 000 | +$ 4 000 |
| 06.09.2022 | $ 312 000 | $ 312 000 | +$ 19 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Quelle
- www.boats.com (06.09.22)