2022
Cobalt A29 for charter
General information
Production
2022
Length
0,00 m / 0,00 ft
Beam
0,00 m / 0,00 ft
Fuel
121 liters
Fresh water
18 liters
Material
Fiberglass
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 22.04.2023 | $ 279 000 | $ 279 000 | - |
| 12.04.2023 | $ 288 000 | $ 288 000 | +$ 9 000 |
| 09.04.2023 | $ 275 000 | $ 275 000 | $ -13 000 |
| 06.04.2023 | $ 279 000 | $ 279 000 | +$ 4 000 |
| 04.04.2023 | $ 289 000 | $ 289 000 | +$ 10 000 |
| 22.10.2022 | $ 293 000 | $ 293 000 | +$ 4 000 |
| 06.09.2022 | $ 312 000 | $ 312 000 | +$ 19 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- www.boats.com (9/6/22)