2019
Bayliner Element E21 for charter
Informations générales
Production
2019
Longueur
6,34 m / 20,80 pied
Largeur
2,41 m / 7,91 pied
Carburant
44 liters
Matériel
Fibre de verre
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
21.11.2022 | $ 30 000 | $ 30 000 | - |
16.11.2022 | $ 32 500 | $ 32 500 | +$ 2 500 |
02.11.2022 | $ 34 500 | $ 34 500 | +$ 2 000 |
21.10.2022 | $ 36 000 | $ 36 000 | +$ 1 500 |
17.10.2022 | $ 38 000 | $ 38 000 | +$ 2 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (17/10/2022)