2018
Nautitech 40 Open zu vermieten
- 12 Gäste
- 4 Kabinen
Allgemeine Information
Marke
Nautitech
Modell
Nautitech 40 Open
Produktion
2018
Länge
11,98 m / 39,30 ft
Breite
6,91 m / 22,67 ft
Entwurf
1,35 m / 4,43 ft
Treibstoff
430 liters
Frisches Wasser
480 liters
Kategorien
Segel-Katamarane
Passagiere
12
Kabine
4
Bett
8
Bad
2
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 02.04.2022 | 2 259 € | $ 2 495 | - |
| 07.02.2022 | 2 511 € | $ 2 871 | +$ 376 |
| 01.02.2022 | 2 930 € | $ 3 297 | +$ 426 |
| 27.01.2022 | 2 606 € | $ 2 920 | $ -377 |
| 21.01.2022 | 2 930 € | $ 3 320 | +$ 400 |
| 19.01.2022 | 2 606 € | $ 2 954 | $ -366 |
| 18.01.2022 | 2 930 € | $ 3 340 | +$ 386 |
| 17.01.2022 | 2 511 € | $ 2 868 | $ -472 |
| 12.01.2022 | 2 930 € | $ 3 329 | +$ 461 |
| 11.01.2022 | 2 606 € | $ 2 956 | $ -373 |
| 08.01.2022 | 2 930 € | $ 3 316 | +$ 360 |
| 04.12.2021 | 2 511 € | $ 2 834 | $ -482 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Радио VHF
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Amenities
- Hot water
- Solar battery
- Electric toilet
- Fans
- Bimini
-
Other
- Protective equipment
- Travel guide and maps
-
Kitchen
- Plate
- Refrigerator
Quelle
- www.globesailor.ru (19.06.21)