Griechenland | 2020                    
                    
                    Bali 4.5 zu vermieten
- 12 Gäste
- 6 Kabinen
Allgemeine Information
Marke
            
                Bali Catamarans            
        Modell
            
                Bali 4.5                            
        Produktion
            
                2020            
        Länge
            
                16,80 m / 55,12 ft            
        Breite
            
                8,74 m / 28,67 ft            
        Entwurf
            
                1,48 m / 4,86 ft            
        Treibstoff
            
                1 200 liters            
        Frisches Wasser
            
                1 200 liters            
        Lage
            
                Griechenland            
        Kategorien
            
                                    Segel-Katamarane
                            
        Passagiere
            
                12            
        Kabine
            
                6            
        Bett
            
                12            
        Bad
            
                6            
        Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ | 
|---|---|---|---|
| 30.09.2022 | 22 016 € | $ 20 996 | - | 
| 25.09.2022 | 6 510 € | $ 6 328 | $ -14 668 | 
| 24.09.2022 | 22 016 € | $ 21 400 | +$ 15 072 | 
| 22.09.2022 | 18 307 € | $ 18 034 | $ -3 366 | 
| 09.09.2022 | 17 433 € | $ 17 545 | $ -489 | 
| 08.09.2022 | 20 691 € | $ 20 655 | +$ 3 110 | 
| 07.09.2022 | 18 720 € | $ 18 526 | $ -2 129 | 
| 04.09.2022 | 5 072 € | $ 5 059 | $ -13 467 | 
| 03.09.2022 | 17 433 € | $ 17 389 | +$ 12 330 | 
| 02.09.2022 | 5 072 € | $ 5 059 | $ -12 330 | 
| 01.09.2022 | 17 433 € | $ 17 447 | +$ 12 388 | 
| 25.08.2022 | 5 072 € | $ 5 057 | $ -12 390 | 
| 22.08.2022 | 6 541 € | $ 6 518 | +$ 1 461 | 
| 06.08.2022 | 5 072 € | $ 5 155 | $ -1 363 | 
| 05.08.2022 | 10 764 € | $ 10 941 | +$ 5 786 | 
| 23.07.2022 | 5 072 € | $ 5 105 | $ -5 836 | 
| 06.06.2022 | 5 635 € | $ 5 981 | +$ 876 | 
| 29.03.2022 | 5 150 € | $ 5 730 | $ -251 | 
| 04.03.2022 | 2 470 € | $ 2 720 | $ -3 010 | 
| 01.03.2022 | 4 508 € | $ 5 057 | +$ 2 337 | 
| 01.03.2022 | 538 697 € | $ 604 257 | +$ 599 200 | 
| 16.02.2022 | 4 508 € | $ 5 126 | $ -599 131 | 
| 07.02.2022 | 4 790 € | $ 5 476 | +$ 350 | 
| 01.02.2022 | 5 353 € | $ 6 023 | +$ 547 | 
| 31.01.2022 | 4 790 € | $ 5 349 | $ -674 | 
| 28.01.2022 | 5 353 € | $ 5 960 | +$ 611 | 
| 28.01.2022 | 4 790 € | $ 5 333 | $ -627 | 
| 18.01.2022 | 5 353 € | $ 6 102 | +$ 769 | 
| 18.01.2022 | 4 790 € | $ 5 461 | $ -641 | 
| 11.01.2022 | 5 353 € | $ 6 071 | +$ 610 | 
| 14.12.2021 | 5 072 € | $ 5 718 | $ -353 | 
| 14.12.2021 | 420 879 € | $ 474 499 | +$ 468 781 | 
| 11.12.2021 | 4 818 € | $ 5 440 | $ -469 059 | 
| 04.12.2021 | 2 350 € | $ 2 653 | $ -2 787 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Beschreibung
                            Mieten mit oder ohne Skipper in der Marina Alimos - Kalamaki                        
                    Ausrüstung
- 
            Electronic equipment- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
 
- 
            Amenities- Hot water
- Solar battery
- The desalination of sea water
- Air conditioner
- Electric toilet
- Fans
- Generator
- Bimini
 
- 
            Facilities- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
 
- 
            Kitchen- Freezer
- Plate
- Refrigerator
- Microwave
- Icemaker
 
- 
            Amusement- DVD player
- BBQ
- MP3 - Ipod
- Подключение MP3/Jack
 
- 
            Other- Protective equipment
- Travel guide and maps
 
Quelle
- www.globesailor.ru (31.03.20)
 
                            
                         
                         
                         
                         
                         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            