2022
Fountain 34TE for charter
General information
Production
2022
Length
0,00 m / 0,00 ft
Fuel
418 liters
Fresh water
30 liters
Material
Fiberglass
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 22.09.2022 | $ 349 000 | $ 349 000 | - |
| 13.09.2022 | $ 359 000 | $ 359 000 | +$ 10 000 |
| 29.08.2022 | $ 369 000 | $ 369 000 | +$ 10 000 |
| 28.07.2022 | $ 379 000 | $ 379 000 | +$ 10 000 |
| 24.07.2022 | $ 389 999 | $ 389 999 | +$ 10 999 |
| 09.05.2022 | $ 429 000 | $ 429 000 | +$ 39 001 |
| 30.04.2022 | $ 439 000 | $ 439 000 | +$ 10 000 |
| 26.04.2022 | $ 449 000 | $ 449 000 | +$ 10 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Source
- www.boats.com (4/26/22)