United States | 2020
Lagoon SEVENTY 8 for rent
- 8 Guests
- 5 Cabins
General information
Brand
Lagoon
Model
Lagoon SEVENTY 8
Production
2020
Length
23,80 m / 78,08 ft
Beam
11,00 m / 36,09 ft
Draft
1,27 m / 4,17 ft
Displacement
62,09 tonne
Fuel
8 500 liters
Fresh water
1 600 liters
Location
United States
Cruising speed
9,72 kn
Max speed
11,88 kn
Material
Fiberglass
Categories
Motor cruiser catamarans
Motor super yachts
Motor super yachts
Passengers
8
Cabin
5
Bed
8
Bathroom
6
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 30.09.2022 | 71 233 € | $ 67 934 | - |
| 29.09.2022 | 71 943 € | $ 69 429 | +$ 1 495 |
| 29.09.2022 | 71 993 € | $ 69 477 | +$ 48 |
| 28.09.2022 | 72 929 € | $ 69 529 | +$ 52 |
| 27.09.2022 | 72 878 € | $ 70 147 | +$ 618 |
| 26.09.2022 | 72 096 € | $ 69 521 | $ -626 |
| 23.09.2022 | 72 242 € | $ 70 221 | +$ 700 |
| 23.09.2022 | 71 166 € | $ 69 175 | $ -1 046 |
| 21.09.2022 | 70 235 € | $ 69 476 | +$ 301 |
| 16.09.2022 | 70 021 € | $ 69 837 | +$ 361 |
| 15.09.2022 | 70 137 € | $ 70 082 | +$ 245 |
| 14.09.2022 | 70 195 € | $ 70 267 | +$ 185 |
| 12.09.2022 | 69 367 € | $ 70 349 | +$ 82 |
| 09.09.2022 | 68 961 € | $ 69 403 | $ -946 |
| 09.09.2022 | 69 979 € | $ 70 427 | +$ 1 024 |
| 08.09.2022 | 69 956 € | $ 69 834 | $ -593 |
| 06.09.2022 | 70 468 € | $ 70 049 | +$ 215 |
| 05.09.2022 | 70 580 € | $ 69 696 | $ -353 |
| 01.09.2022 | 70 389 € | $ 70 444 | +$ 748 |
| 01.09.2022 | 69 647 € | $ 69 702 | $ -742 |
| 31.08.2022 | 69 892 € | $ 69 864 | +$ 162 |
| 29.08.2022 | 69 995 € | $ 69 528 | $ -336 |
| 26.08.2022 | 70 172 € | $ 69 922 | +$ 394 |
| 24.08.2022 | 70 221 € | $ 69 648 | $ -274 |
| 23.08.2022 | 70 409 € | $ 69 744 | +$ 96 |
| 22.08.2022 | 69 727 € | $ 69 485 | $ -259 |
| 20.08.2022 | 69 708 € | $ 70 016 | +$ 531 |
| 19.08.2022 | 69 381 € | $ 69 688 | $ -328 |
| 05.08.2022 | 68 761 € | $ 69 890 | +$ 202 |
| 05.08.2022 | 68 324 € | $ 69 446 | $ -444 |
| 27.07.2022 | 69 122 € | $ 70 021 | +$ 575 |
| 23.07.2022 | 68 533 € | $ 68 974 | $ -1 047 |
| 12.07.2022 | 69 435 € | $ 69 329 | +$ 355 |
| 10.07.2022 | 68 723 € | $ 69 602 | +$ 273 |
| 01.07.2022 | 66 822 € | $ 70 042 | +$ 440 |
| 04.06.2022 | 65 300 € | $ 69 466 | $ -576 |
| 03.06.2022 | 65 118 € | $ 69 272 | $ -194 |
| 31.05.2022 | 64 961 € | $ 66 155 | $ -3 117 |
| 26.05.2022 | 65 478 € | $ 68 000 | +$ 1 845 |
| 25.05.2022 | 65 217 € | $ 67 095 | $ -905 |
| 24.05.2022 | 65 664 € | $ 67 856 | +$ 761 |
| 23.05.2022 | 66 205 € | $ 68 680 | +$ 824 |
| 14.05.2022 | 67 239 € | $ 69 362 | +$ 682 |
| 13.05.2022 | 67 414 € | $ 69 543 | +$ 181 |
| 12.05.2022 | 66 583 € | $ 69 611 | +$ 68 |
| 29.04.2022 | 66 665 € | $ 69 983 | +$ 372 |
| 27.04.2022 | 65 793 € | $ 68 543 | $ -1 440 |
| 25.04.2022 | 65 342 € | $ 68 997 | +$ 454 |
| 25.04.2022 | 64 802 € | $ 68 427 | $ -570 |
| 22.04.2022 | 64 596 € | $ 70 326 | +$ 1 899 |
| 20.04.2022 | 64 520 € | $ 69 701 | $ -625 |
| 20.04.2022 | 64 883 € | $ 70 093 | +$ 392 |
| 19.04.2022 | 5 690 124 € | $ 6 189 714 | +$ 6 119 621 |
| 18.04.2022 | 64 746 € | $ 70 431 | $ -6 119 283 |
| 14.04.2022 | 64 278 € | $ 69 587 | $ -844 |
| 13.04.2022 | 64 645 € | $ 70 463 | +$ 876 |
| 11.04.2022 | 64 169 € | $ 69 694 | $ -769 |
| 05.04.2022 | 63 785 € | $ 70 195 | +$ 501 |
| 01.04.2022 | 63 213 € | $ 69 819 | $ -376 |
| 31.03.2022 | 62 724 € | $ 69 555 | $ -264 |
| 30.03.2022 | 63 088 € | $ 70 299 | +$ 744 |
| 29.03.2022 | 63 686 € | $ 70 863 | +$ 564 |
| 26.03.2022 | 63 732 € | $ 70 131 | $ -732 |
| 23.03.2022 | 63 468 € | $ 69 681 | $ -450 |
| 22.03.2022 | 63 541 € | $ 70 079 | +$ 398 |
| 18.03.2022 | 63 088 € | $ 69 428 | $ -651 |
| 16.03.2022 | 63 811 € | $ 70 135 | +$ 707 |
| 12.03.2022 | 64 149 € | $ 70 853 | +$ 718 |
| 11.03.2022 | 63 641 € | $ 70 292 | $ -561 |
| 10.03.2022 | 63 240 € | $ 69 849 | $ -443 |
| 04.03.2022 | 63 242 € | $ 69 648 | $ -201 |
| 03.03.2022 | 62 943 € | $ 69 848 | +$ 200 |
| 02.03.2022 | 62 920 € | $ 69 810 | $ -38 |
| 01.03.2022 | 62 391 € | $ 69 984 | +$ 174 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Amusement
- CD player
- DVD player
- BBQ
- Mask and snorkel
- TV
- Fishing gear
- Доска для SUP-серфинга
- Подключение MP3/Jack
-
Kitchen
- Plate
- Refrigerator
- Icemaker
- Электрический холодильник
-
Amenities
- Generator
-
Facilities
- Deck shower
Source
- www.globesailor.ru (3/1/22)