Tanna 47

Tanna 47

2022

Tanna 47 for rent

  • 12 Guests
  • 5 Cabins

General information

Production
2022
Length
13,94 m / 45,73 ft
Beam
7,70 m / 25,26 ft
Draft
1,30 m / 4,27 ft
Passengers
12
Cabin
5
Bed
10
Bathroom
5

Trend in prices

Updated Seller price Price, $ Change price, $
30.09.2022 10 507 € $ 10 020 -
29.09.2022 14 211 € $ 13 714 +$ 3 694
28.09.2022 10 507 € $ 10 017 $ -3 697
25.09.2022 13 452 € $ 13 076 +$ 3 059
10.09.2022 9 909 € $ 9 972 $ -3 104
06.09.2022 8 883 € $ 8 830 $ -1 142
05.09.2022 10 906 € $ 10 769 +$ 1 939
04.09.2022 8 883 € $ 8 861 $ -1 908
03.09.2022 12 014 € $ 11 984 +$ 3 123
22.07.2022 8 883 € $ 8 940 $ -3 044
01.07.2022 7 948 € $ 8 331 $ -609
20.04.2022 8 883 € $ 9 596 +$ 1 265
19.04.2022 777 121 € $ 845 352 +$ 835 756
30.03.2022 8 883 € $ 9 898 $ -835 454
29.03.2022 9 350 € $ 10 404 +$ 506
28.02.2022 8 876 € $ 9 944 $ -460
28.02.2022 828 865 € $ 928 578 +$ 918 634
09.02.2022 8 883 € $ 10 139 $ -918 439
18.01.2022 9 350 € $ 10 659 +$ 520
17.01.2022 8 876 € $ 10 139 $ -520
16.01.2022 9 350 € $ 10 723 +$ 584
15.01.2022 8 876 € $ 10 179 $ -544
15.01.2022 9 350 € $ 10 723 +$ 544
14.01.2022 8 036 € $ 9 216 $ -1 507
14.12.2021 9 350 € $ 10 541 +$ 1 325

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amenities
    • Hot water
    • The desalination of sea water
    • Air conditioner
    • Fans
    • Generator
    • Bimini
  • Kitchen
    • Freezer
    • Plate
    • Refrigerator
    • Microwave
    • Dishwasher
    • Toaster
  • Facilities
    • Swimming ladder
    • Cockpit table
    • Electric windlass
    • Electric hoist
    • Deck shower
  • Electronic equipment
    • GPS
    • Autopilot
  • Other
    • Protective equipment
$ 11 222Listed price: 10 507 / per week
Book
Tanna 47 for rent

Choose your booking dates

Loading...
Added: 13:29 14.12.2021
Updated: 13:42 30.09.2022

Source

There are no reviews yet

Be the first to write a review