Netherlands | 2021
Lagoon 40 for rent
- 10 Guests
- 6 Cabins
General information
Brand
Lagoon
Model
Lagoon 40
Production
2021
Length
11,74 m / 38,52 ft
Beam
6,76 m / 22,18 ft
Draft
1,35 m / 4,43 ft
Displacement
11,00 tonne
Fuel
400 liters
Fresh water
300 liters
Location
Netherlands
Material
Fiberglass
Categories
Sailing catamarans
Passengers
10
Cabin
6
Bed
10
Bathroom
2
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
06.08.2022 | 3 448 € | $ 3 505 | - |
22.04.2022 | 2 586 € | $ 2 815 | $ -690 |
01.03.2022 | 2 931 € | $ 3 288 | +$ 473 |
01.03.2022 | 350 249 € | $ 392 874 | +$ 389 586 |
18.02.2022 | 2 931 € | $ 3 333 | $ -389 541 |
16.02.2022 | 3 448 € | $ 3 921 | +$ 588 |
05.01.2022 | 2 931 € | $ 3 317 | $ -604 |
02.01.2022 | 3 448 € | $ 3 902 | +$ 585 |
14.12.2021 | 2 931 € | $ 3 304 | $ -598 |
14.12.2021 | 243 241 € | $ 274 230 | +$ 270 926 |
04.12.2021 | 2 931 € | $ 3 309 | $ -270 921 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Радио VHF
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
-
Other
- Protective equipment
- Travel guide and maps
-
Kitchen
- Plate
- Refrigerator
-
Amenities
- Bimini
Source
- www.globesailor.ru (9/21/21)