Montenegro | 2009
Baba Veli 8 for rent
- 12 Guests
- 6 Cabins
- 4 Crew
General information
Production
2009
Length
33,00 m / 108,27 ft
Beam
7,00 m / 22,97 ft
Draft
4,00 m / 13,12 ft
Fuel
5 000 liters
Fresh water
10 000 liters
Location
Montenegro
Cruising speed
7,00 kn
Max speed
9,00 kn
Passengers
12
Crew
4
Cabin
6
Bed
12
Bathroom
6
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
07.12.2020 | 15 810 € | $ 19 157 | - |
13.06.2020 | 14 000 € | $ 15 904 | $ -3 253 |
13.06.2020 | 1 099 130 € | $ 1 248 612 | +$ 1 232 708 |
03.05.2020 | 14 000 € | $ 15 231 | $ -1 233 381 |
06.04.2020 | 11 900 € | $ 13 126 | $ -2 105 |
06.04.2020 | 991 614 € | $ 1 093 750 | +$ 1 080 624 |
04.04.2020 | 11 900 € | $ 13 126 | $ -1 080 624 |
03.04.2020 | 996 810 € | $ 1 099 481 | +$ 1 086 355 |
31.03.2020 | 11 900 € | $ 13 126 | $ -1 086 355 |
30.03.2020 | 1 040 751 € | $ 1 147 948 | +$ 1 134 822 |
18.01.2020 | 12 600 € | $ 14 034 | $ -1 133 914 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
Rental with Skipper/Crew in Tivat
Source
- www.globesailor.ru (1/17/20)