Croatia | 2020                    
                    
                    Hanse 508 for rent
- 12 Guests
 - 5 Cabins
 
General information
Brand
            
                Hanse            
        Model
            
                Hanse 508                            
        Production
            
                2020            
        Name of boat
            
                Hanse 508            
        Length
            
                15,55 m / 51,02 ft            
        Beam
            
                4,75 m / 15,58 ft            
        Draft
            
                2,40 m / 7,87 ft            
        Fuel
            
                280 liters            
        Fresh water
            
                630 liters            
        Location
            
                Croatia            
        Categories
            
                                    Sailing yacht
                            
        Passengers
            
                12            
        Cabin
            
                5            
        Bed
            
                10            
        Bathroom
            
                3            
        Trend in prices
| Updated | Seller price | Price, $ | Change price, $ | 
|---|---|---|---|
| 08.09.2022 | 2 504 € | $ 2 500 | - | 
| 07.09.2022 | 3 130 € | $ 3 097 | +$ 597 | 
| 06.08.2022 | 2 504 € | $ 2 545 | $ -552 | 
| 05.08.2022 | 5 008 € | $ 5 090 | +$ 2 545 | 
| 06.06.2022 | 2 661 € | $ 2 825 | $ -2 265 | 
| 06.06.2022 | 3 130 € | $ 3 322 | +$ 497 | 
| 23.04.2022 | 2 661 € | $ 2 897 | $ -425 | 
| 20.04.2022 | 2 353 € | $ 2 542 | $ -355 | 
| 08.04.2022 | 2 661 € | $ 2 905 | +$ 363 | 
| 18.03.2022 | 2 191 € | $ 2 411 | $ -494 | 
| 27.02.2022 | 2 504 € | $ 2 805 | +$ 394 | 
| 27.02.2022 | 236 717 € | $ 265 194 | +$ 262 389 | 
| 04.02.2022 | 2 504 € | $ 2 868 | $ -262 326 | 
| 01.02.2022 | 3 130 € | $ 3 522 | +$ 654 | 
| 18.01.2022 | 2 504 € | $ 2 855 | $ -667 | 
| 16.01.2022 | 3 130 € | $ 3 589 | +$ 734 | 
| 14.01.2022 | 2 504 € | $ 2 872 | $ -717 | 
| 13.01.2022 | 3 130 € | $ 3 587 | +$ 715 | 
| 04.12.2021 | 2 235 € | $ 2 523 | $ -1 064 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
                            Rent with or without a Skipper in Marina kaštela                        
                    Equipment
- 
            Electronic equipment
- GPS
 - Speedometer
 - Sounder
 - Autopilot
 - Anemometer
 - Card reader
 - Radio VHF
 - Радио VHF
 
 - 
            Facilities
- Cockpit table
 - Electric windlass
 - Sprayhood
 - Bow thruster
 - Deck shower
 
 - 
            Amenities
- Hot water
 - Bimini
 - Платформа для купания
 
 - 
            Kitchen
- Freezer
 - Plate
 - Refrigerator
 
 - 
            Amusement
- CD player
 - TV
 
 - 
            Leisure
- CD-player
 
 
Source
- www.globesailor.ru (11/3/19)