zu vermieten
- 12 Gäste
- 5 Kabinen
Allgemeine Information
Name des bootes
PORT SUR SAONE
Länge
13,00 m / 42,65 ft
Breite
3,70 m / 12,14 ft
Passagiere
12
Kabine
5
Bad
2
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
13.10.2022 | 1 288 € | $ 1 270 | - |
08.10.2022 | 834 € | $ 817 | $ -453 |
14.05.2022 | 1 147 € | $ 1 183 | +$ 366 |
30.04.2022 | 1 935 € | $ 2 031 | +$ 848 |
21.04.2022 | 1 505 € | $ 1 630 | $ -401 |
03.04.2022 | 1 828 € | $ 2 019 | +$ 389 |
02.04.2022 | 1 505 € | $ 1 662 | $ -357 |
05.02.2022 | 1 935 € | $ 2 217 | +$ 555 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Other
- Oven
- Garden furniture
- 3 burner stove
-
Kitchen
- Freezer
-
Additional equipment
- large refrigerator
Quelle
- 12knots.com (05.02.22)