for rent
- 12 Guests
- 5 Cabins
General information
Name of boat
PORT SUR SAONE
Length
13,00 m / 42,65 ft
Beam
3,70 m / 12,14 ft
Passengers
12
Cabin
5
Bathroom
2
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
13.10.2022 | 1 288 € | $ 1 270 | - |
08.10.2022 | 834 € | $ 817 | $ -453 |
14.05.2022 | 1 147 € | $ 1 183 | +$ 366 |
30.04.2022 | 1 935 € | $ 2 031 | +$ 848 |
21.04.2022 | 1 505 € | $ 1 630 | $ -401 |
03.04.2022 | 1 828 € | $ 2 019 | +$ 389 |
02.04.2022 | 1 505 € | $ 1 662 | $ -357 |
05.02.2022 | 1 935 € | $ 2 217 | +$ 555 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Other
- Oven
- Garden furniture
- 3 burner stove
-
Kitchen
- Freezer
-
Additional equipment
- large refrigerator
Source
- 12knots.com (2/5/22)