Athens, Grecia | 2020
Lagoon 620 da affittare
- 8 Ospiti
- 4 Cabine
Informazioni generali
Marca
Lagoon
Modello
Lagoon 620
Produzione
2020
Nome della barca
Atlantis
Lunghezza
18,90 m / 62,01 ft
Larghezza
10,00 m / 32,81 ft
Bozza
5,00 m / 16,40 ft
Spostamento
32 245,00 tonnellata
Posizione
Grecia, Athens
Categorie
Catamarani a vela
Viaggiatori
8
Cabina
4
Letto
8
Bagno
4
Trend in prices
| Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
|---|---|---|---|
| 18.03.2023 | 20 370 € | $ 21 662 | - |
| 26.01.2023 | 23 086 € | $ 25 159 | +$ 3 497 |
| 18.01.2023 | 27 160 € | $ 29 414 | +$ 4 255 |
| 24.10.2022 | 24 444 € | $ 24 042 | $ -5 372 |
| 02.10.2022 | 13 580 € | $ 12 951 | $ -11 091 |
| 27.09.2022 | 17 654 € | $ 16 992 | +$ 4 041 |
| 20.09.2022 | 16 296 € | $ 16 305 | $ -687 |
| 18.09.2022 | 15 807 € | $ 15 766 | $ -539 |
| 31.08.2022 | 10 011 € | $ 10 007 | $ -5 759 |
| 19.08.2022 | 7 377 € | $ 7 410 | $ -2 597 |
| 09.07.2022 | 17 124 € | $ 17 343 | +$ 9 933 |
| 03.07.2022 | 21 076 € | $ 22 092 | +$ 4 749 |
| 23.06.2022 | 23 711 € | $ 24 880 | +$ 2 788 |
| 01.06.2022 | 22 299 € | $ 23 093 | $ -1 787 |
| 07.04.2022 | 17 380 € | $ 18 984 | $ -4 109 |
| 09.01.2022 | 25 200 € | $ 28 516 | +$ 9 532 |
| 06.12.2021 | 22 500 € | $ 25 384 | $ -3 132 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Attrezzatura
-
Yacht equipment
- Dinghy
- Radio
- Gas Stove Oven
- Electric Toilet Pump
- Electric Fridge 12 V
- LCD TV screen
-
Other
- Wind Instruments
- Lazy Jacks
- GPS Plotter
- Outboard engine
- Displacement
- Water maker
-
Electronic equipment
- GPS
- Vhf
- Radar
- Autopilot
-
Amenities
- Hot water
- Heating
- Generator
- Bimini
-
Kitchen
- Freezer
- Microwave
- Dishwasher
-
Amusement
- CD player
-
Facilities
- Bow thruster
-
Energy on board
- Inverter
-
Outdoor equipment
- Cockpit cushions
-
Extra Comforts
- Air Conditioning
-
Fuel and water
- Electric anchor windlass
-
Properties
- Draft
-
Additional equipment
- Roller Genoa
Fonte
- 12knots.com (17/10/21)