2017
Sunreef Supreme 68 da affittare
- 8 Ospiti
- 4 Cabine
- 4 Equipaggio
Informazioni generali
Produzione
2017
Lunghezza
20,70 m / 67,91 ft
Larghezza
10,50 m / 34,45 ft
Bozza
1,80 m / 5,91 ft
Carburante
4 500 litri
Acqua dolce
1 000 litri
Viaggiatori
8
Equipaggio
4
Cabina
4
Letto
8
Bagno
4
Trend in prices
| Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
|---|---|---|---|
| 30.09.2022 | 45 793 € | $ 43 672 | - |
| 29.09.2022 | 46 249 € | $ 44 633 | +$ 961 |
| 29.09.2022 | 46 281 € | $ 44 663 | +$ 30 |
| 28.09.2022 | 46 883 € | $ 44 697 | +$ 34 |
| 27.09.2022 | 46 850 € | $ 45 094 | +$ 397 |
| 26.09.2022 | 46 347 € | $ 44 692 | $ -402 |
| 23.09.2022 | 46 441 € | $ 45 142 | +$ 450 |
| 23.09.2022 | 45 749 € | $ 44 469 | $ -673 |
| 21.09.2022 | 45 151 € | $ 44 663 | +$ 194 |
| 19.09.2022 | 44 879 € | $ 44 787 | +$ 124 |
| 15.09.2022 | 45 088 € | $ 45 053 | +$ 266 |
| 14.09.2022 | 45 125 € | $ 45 172 | +$ 119 |
| 09.09.2022 | 44 987 € | $ 45 275 | +$ 103 |
| 08.09.2022 | 44 971 € | $ 44 893 | $ -382 |
| 07.09.2022 | 45 448 € | $ 44 976 | +$ 83 |
| 05.09.2022 | 45 373 € | $ 44 805 | $ -171 |
| 01.09.2022 | 45 250 € | $ 45 285 | +$ 480 |
| 01.09.2022 | 44 773 € | $ 44 808 | $ -477 |
| 30.08.2022 | 44 997 € | $ 45 152 | +$ 344 |
| 24.08.2022 | 45 142 € | $ 44 774 | $ -378 |
| 23.08.2022 | 45 263 € | $ 44 835 | +$ 61 |
| 22.08.2022 | 44 825 € | $ 44 669 | $ -166 |
| 19.08.2022 | 44 602 € | $ 44 799 | +$ 130 |
| 05.08.2022 | 44 203 € | $ 44 929 | +$ 130 |
| 05.08.2022 | 43 922 € | $ 44 643 | $ -286 |
| 27.07.2022 | 44 435 € | $ 45 013 | +$ 370 |
| 23.07.2022 | 44 057 € | $ 44 340 | $ -673 |
| 01.07.2022 | 42 957 € | $ 45 027 | +$ 687 |
| 20.04.2022 | 33 800 € | $ 36 514 | $ -8 513 |
| 19.04.2022 | 2 964 191 € | $ 3 224 446 | +$ 3 187 932 |
| 28.02.2022 | 33 800 € | $ 37 866 | $ -3 186 580 |
| 28.02.2022 | 3 156 336 € | $ 3 536 044 | +$ 3 498 178 |
| 04.12.2021 | 33 800 € | $ 38 153 | $ -3 497 891 |
| 04.12.2021 | 2 828 688 € | $ 3 193 021 | +$ 3 154 868 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Attrezzatura
-
Amusement
- DVD player
- BBQ
- Mask and snorkel
- TV
- Fishing gear
- Water ski
- Wakeboard
- Jacuzzi
- Доска для SUP-серфинга
- Подключение MP3/Jack
- Сибоб / Морской скутер
- Ниборд (коленный вейкборд)
-
Amenities
- The desalination of sea water
- Air conditioner
- Платформа для купания
-
Other
- Protective equipment
- Travel guide and maps
-
Kitchen
- Coffee maker
-
Facilities
- Deck shower
Fonte
- www.globesailor.ru (29/07/21)