à louer
- 12 Invités
- 4 Cabines
Informations générales
Nom du bateau
150FB (4)
Longueur
14,90 m / 48,88 pied
Largeur
3,85 m / 12,63 pied
Les passagers
12
Cabines
4
Salle de bains
4
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 02.03.2023 | 3 198 € | $ 3 398 | - |
| 12.02.2023 | 2 718 € | $ 2 914 | $ -484 |
| 25.01.2023 | 3 038 € | $ 3 302 | +$ 388 |
| 18.10.2022 | 2 878 € | $ 2 823 | $ -479 |
| 03.10.2022 | 1 943 € | $ 1 836 | $ -987 |
| 28.09.2022 | 2 878 € | $ 2 744 | +$ 908 |
| 04.09.2022 | 3 366 € | $ 3 357 | +$ 613 |
| 21.08.2022 | 2 815 € | $ 2 827 | $ -530 |
| 17.08.2022 | 2 013 € | $ 2 049 | $ -778 |
| 26.05.2022 | 2 772 € | $ 2 879 | +$ 830 |
| 06.05.2022 | 2 390 € | $ 2 522 | $ -357 |
| 19.03.2022 | 3 577 € | $ 3 936 | +$ 1 414 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Other
- Solar cells
- Four double cabins (on request with two or three single beds possible) with clothes rack and storage
- Four wet rooms with shower
- Saloon 230 V socket (shore power connection)
- Flying Bridge with table, bench and chairs
- Great comfort for 8 people
-
Additional equipment
- Central Heating
La source
- 12knots.com (19/03/2022)