L'indonésie | 2010
SY SIREN à louer
- 16 Invités
- 8 Cabines
- 12 Équipage
Informations générales
Production
2010
Longueur
40,00 m / 131,23 pied
Largeur
9,70 m / 31,82 pied
Brouillon
3,00 m / 9,84 pied
Eau douce
16 000 liters
Emplacement
L'indonésie
Les passagers
16
Équipage
12
Cabines
8
Lit
16
Salle de bains
8
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
30.09.2022 | 53 425 € | $ 50 951 | - |
29.09.2022 | 53 957 € | $ 52 071 | +$ 1 120 |
29.09.2022 | 53 995 € | $ 52 108 | +$ 37 |
28.09.2022 | 54 697 € | $ 52 147 | +$ 39 |
26.09.2022 | 54 659 € | $ 52 707 | +$ 560 |
26.09.2022 | 54 072 € | $ 52 141 | $ -566 |
23.09.2022 | 54 182 € | $ 52 666 | +$ 525 |
23.09.2022 | 53 374 € | $ 51 881 | $ -785 |
21.09.2022 | 52 676 € | $ 52 107 | +$ 226 |
17.09.2022 | 52 420 € | $ 52 282 | +$ 175 |
14.09.2022 | 52 602 € | $ 52 656 | +$ 374 |
13.09.2022 | 52 646 € | $ 53 407 | +$ 751 |
12.09.2022 | 52 025 € | $ 52 762 | $ -645 |
10.09.2022 | 51 705 € | $ 52 036 | $ -726 |
09.09.2022 | 52 485 € | $ 52 821 | +$ 785 |
08.09.2022 | 52 467 € | $ 52 376 | $ -445 |
07.09.2022 | 53 022 € | $ 52 471 | +$ 95 |
05.09.2022 | 52 935 € | $ 52 272 | $ -199 |
01.09.2022 | 52 791 € | $ 52 832 | +$ 560 |
01.09.2022 | 52 235 € | $ 52 276 | $ -556 |
31.08.2022 | 52 419 € | $ 52 398 | +$ 122 |
29.08.2022 | 52 496 € | $ 52 146 | $ -252 |
29.08.2022 | 52 757 € | $ 52 405 | +$ 259 |
24.08.2022 | 52 666 € | $ 52 237 | $ -168 |
23.08.2022 | 52 807 € | $ 52 308 | +$ 71 |
22.08.2022 | 52 296 € | $ 52 114 | $ -194 |
19.08.2022 | 52 036 € | $ 52 266 | +$ 152 |
05.08.2022 | 51 570 € | $ 52 417 | +$ 151 |
05.08.2022 | 51 243 € | $ 52 085 | $ -332 |
27.07.2022 | 51 841 € | $ 52 515 | +$ 430 |
23.07.2022 | 51 400 € | $ 51 731 | $ -784 |
01.07.2022 | 50 117 € | $ 52 532 | +$ 801 |
04.06.2022 | 48 975 € | $ 52 099 | $ -433 |
02.06.2022 | 48 838 € | $ 51 479 | $ -620 |
31.05.2022 | 48 721 € | $ 49 617 | $ -1 862 |
26.05.2022 | 49 108 € | $ 50 999 | +$ 1 382 |
25.05.2022 | 48 913 € | $ 50 322 | $ -677 |
23.05.2022 | 49 248 € | $ 51 089 | +$ 767 |
23.05.2022 | 49 653 € | $ 51 510 | +$ 421 |
14.05.2022 | 50 429 € | $ 52 021 | +$ 511 |
13.05.2022 | 50 560 € | $ 52 157 | +$ 136 |
29.04.2022 | 49 998 € | $ 52 487 | +$ 330 |
25.04.2022 | 49 007 € | $ 51 749 | $ -738 |
25.04.2022 | 48 602 € | $ 51 321 | $ -428 |
22.04.2022 | 48 447 € | $ 52 744 | +$ 1 423 |
21.04.2022 | 48 390 € | $ 52 406 | $ -338 |
20.04.2022 | 48 662 € | $ 52 570 | +$ 164 |
19.04.2022 | 4 267 593 € | $ 4 642 286 | +$ 4 589 716 |
18.04.2022 | 48 559 € | $ 52 822 | $ -4 589 464 |
14.04.2022 | 48 208 € | $ 52 190 | $ -632 |
13.04.2022 | 48 484 € | $ 52 848 | +$ 658 |
11.04.2022 | 48 127 € | $ 52 271 | $ -577 |
07.04.2022 | 48 173 € | $ 52 619 | +$ 348 |
06.04.2022 | 48 132 € | $ 52 796 | +$ 177 |
01.04.2022 | 47 410 € | $ 52 364 | $ -432 |
31.03.2022 | 47 043 € | $ 52 166 | $ -198 |
30.03.2022 | 47 316 € | $ 52 724 | +$ 558 |
29.03.2022 | 47 764 € | $ 53 147 | +$ 423 |
22.03.2022 | 47 656 € | $ 52 560 | $ -587 |
18.03.2022 | 47 316 € | $ 52 071 | $ -489 |
16.03.2022 | 47 858 € | $ 52 601 | +$ 530 |
12.03.2022 | 48 112 € | $ 53 140 | +$ 539 |
11.03.2022 | 47 730 € | $ 52 718 | $ -422 |
10.03.2022 | 47 430 € | $ 52 386 | $ -332 |
09.03.2022 | 48 154 € | $ 52 449 | +$ 63 |
05.03.2022 | 47 955 € | $ 52 400 | $ -49 |
04.03.2022 | 47 431 € | $ 52 236 | $ -164 |
28.02.2022 | 46 961 € | $ 52 610 | +$ 374 |
26.02.2022 | 46 573 € | $ 52 176 | $ -434 |
05.02.2022 | 45 854 € | $ 52 526 | +$ 350 |
04.02.2022 | 45 907 € | $ 52 586 | +$ 60 |
02.02.2022 | 46 583 € | $ 52 550 | $ -36 |
01.02.2022 | 46 742 € | $ 52 594 | +$ 44 |
15.01.2022 | 45 988 € | $ 52 739 | +$ 145 |
04.12.2021 | 46 405 € | $ 52 382 | $ -357 |
04.12.2021 | 3 883 584 € | $ 4 383 787 | +$ 4 331 405 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
-
Amusement
- CD player
- Bui
- Mask and snorkel
- TV
- Canoeing
- Diving equipment
- Kayak
-
Facilities
- Cockpit table
- Electric windlass
- Electric hoist
- Outboard motor
- Automatic pilot
- Deck shower
-
Amenities
- Hot water
- The desalination of sea water
- Fans
- Generator
- Bimini
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
- Электрический холодильник
-
Outdoor equipment
- Bow sundeck
- Aft sundeck
- Child protection nets
-
Other
- Protective equipment
- Travel guide and maps
La source
- www.globesailor.ru (18/03/2019)