2022
Bali Catspace Voile alquilar
- 10 Pasajeros
- 4 Cabañas
Informacion Basica
Producido
2022
Longitud
12,31 m / 40,39 pie
Ancho
6,56 m / 21,52 pie
Borrador
1,10 m / 3,61 pie
Pasajeros
10
Cabañas
4
Lugar para dormir
8
El baño
4
Trend in prices
Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
---|---|---|---|
02.04.2022 | 2 854 € | $ 3 152 | - |
07.02.2022 | 3 171 € | $ 3 625 | +$ 473 |
01.02.2022 | 3 700 € | $ 4 163 | +$ 538 |
31.01.2022 | 3 171 € | $ 3 541 | $ -622 |
30.01.2022 | 3 700 € | $ 4 120 | +$ 579 |
30.01.2022 | 3 171 € | $ 3 531 | $ -589 |
20.01.2022 | 3 700 € | $ 4 202 | +$ 671 |
19.01.2022 | 3 300 € | $ 3 741 | $ -461 |
18.01.2022 | 3 700 € | $ 4 218 | +$ 477 |
17.01.2022 | 3 171 € | $ 3 622 | $ -596 |
16.01.2022 | 3 700 € | $ 4 243 | +$ 621 |
15.01.2022 | 3 300 € | $ 3 784 | $ -459 |
12.01.2022 | 3 700 € | $ 4 204 | +$ 420 |
11.01.2022 | 3 300 € | $ 3 743 | $ -461 |
08.01.2022 | 3 700 € | $ 4 187 | +$ 444 |
04.12.2021 | 3 171 € | $ 3 579 | $ -608 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Electric hoist
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Amenities
- Solar battery
- The desalination of sea water
- Fans
- Bimini
-
Kitchen
- Freezer
- Refrigerator
Fuentes
- www.globesailor.ru (26/5/21)