2019
Lagoon 450 SporTop alquilar
- 12 Pasajeros
- 4 Cabañas
Informacion Basica
Fabricante
Lagoon
Modelo
Lagoon 450 SporTop
Producido
2019
Longitud
13,96 m / 45,80 pie
Ancho
7,84 m / 25,72 pie
Borrador
1,30 m / 4,27 pie
Combustible
1 000 litros
Agua dulce
350 litros
Vista
Catamaranes de vela
Pasajeros
12
Cabañas
4
Lugar para dormir
8
El baño
4
Trend in prices
Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
---|---|---|---|
17.09.2022 | 4 813 € | $ 4 800 | - |
02.04.2022 | 3 754 € | $ 4 146 | $ -654 |
01.03.2022 | 4 419 € | $ 4 957 | +$ 811 |
01.03.2022 | 528 010 € | $ 592 269 | +$ 587 312 |
07.02.2022 | 4 419 € | $ 5 052 | $ -587 217 |
06.02.2022 | 5 155 € | $ 5 905 | +$ 853 |
04.02.2022 | 4 419 € | $ 5 062 | $ -843 |
01.02.2022 | 5 155 € | $ 5 800 | +$ 738 |
28.01.2022 | 4 419 € | $ 4 920 | $ -880 |
20.01.2022 | 5 155 € | $ 5 855 | +$ 935 |
19.01.2022 | 4 419 € | $ 5 009 | $ -846 |
18.01.2022 | 5 155 € | $ 5 877 | +$ 868 |
18.01.2022 | 4 419 € | $ 5 038 | $ -839 |
16.01.2022 | 5 155 € | $ 5 912 | +$ 874 |
15.01.2022 | 4 419 € | $ 5 068 | $ -844 |
12.01.2022 | 5 155 € | $ 5 857 | +$ 789 |
11.01.2022 | 4 419 € | $ 5 012 | $ -845 |
09.01.2022 | 5 155 € | $ 5 833 | +$ 821 |
14.12.2021 | 4 419 € | $ 4 982 | $ -851 |
14.12.2021 | 366 693 € | $ 413 410 | +$ 408 428 |
04.12.2021 | 4 209 € | $ 4 751 | $ -408 659 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Amenities
- Solar battery
- The desalination of sea water
- Air conditioner
- Electric toilet
- Fans
- Generator
- Bimini
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Kitchen
- Refrigerator
Fuentes
- www.globesailor.ru (20/5/21)