zu vermieten
- 5 Gäste
- 2 Kabinen
Allgemeine Information
Name des bootes
1020 (7)
Länge
10,20 m / 33,46 ft
Breite
3,55 m / 11,65 ft
Passagiere
5
Kabine
2
Bad
2
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
27.02.2023 | 771 € | $ 814 | - |
04.02.2023 | 1 814 € | $ 1 978 | +$ 1 164 |
14.01.2023 | 771 € | $ 834 | $ -1 144 |
11.10.2022 | 1 620 € | $ 1 586 | +$ 752 |
05.10.2022 | 1 186 € | $ 1 159 | $ -427 |
02.10.2022 | 708 € | $ 675 | $ -484 |
22.09.2022 | 1 211 € | $ 1 193 | +$ 518 |
09.09.2022 | 1 571 € | $ 1 581 | +$ 388 |
03.09.2022 | 1 175 € | $ 1 172 | $ -409 |
05.06.2022 | 631 € | $ 671 | $ -501 |
14.05.2022 | 1 140 € | $ 1 176 | +$ 505 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Other
- Fully equipped kitchen
- CD / DVD player
-
Yacht equipment
- Radio
Quelle
- 12knots.com (14.05.22)
- 12knots.com (29.04.22)