Kroatien | 2018
Lagoon 50 zu vermieten
- 8 Gäste
- 6 Kabinen
Allgemeine Information
Marke
Lagoon
Modell
Lagoon 50
Produktion
2018
Länge
14,76 m / 48,43 ft
Breite
8,10 m / 26,57 ft
Entwurf
1,50 m / 4,92 ft
Verdrängungsart
20,83 tonne
Treibstoff
1 040 liters
Frisches Wasser
830 liters
Lage
Kroatien
Material
Fiberglas
Kategorien
Segel-Katamarane
Passagiere
8
Kabine
6
Bett
8
Bad
4
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
07.09.2022 | 4 690 € | $ 4 641 | - |
24.08.2022 | 5 360 € | $ 5 316 | +$ 675 |
16.08.2022 | 5 695 € | $ 5 781 | +$ 465 |
03.08.2022 | 6 030 € | $ 6 119 | +$ 338 |
24.07.2022 | 6 700 € | $ 6 743 | +$ 624 |
03.06.2022 | 6 030 € | $ 6 415 | $ -328 |
01.06.2022 | 6 700 € | $ 6 939 | +$ 524 |
22.04.2022 | 5 600 € | $ 6 097 | $ -842 |
16.04.2022 | 6 030 € | $ 6 559 | +$ 462 |
26.03.2022 | 5 360 € | $ 5 898 | $ -661 |
18.03.2022 | 5 695 € | $ 6 267 | +$ 369 |
02.03.2022 | 6 030 € | $ 6 690 | +$ 423 |
01.03.2022 | 6 700 € | $ 7 515 | +$ 825 |
27.02.2022 | 6 030 € | $ 6 755 | $ -760 |
27.02.2022 | 570 050 € | $ 638 627 | +$ 631 872 |
04.02.2022 | 6 030 € | $ 6 907 | $ -631 720 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Преобразователь 220V
- Радио VHF
-
Amenities
- Hot water
- The desalination of sea water
- Air conditioner
- Electric toilet
- Generator
- Bimini
- Обогреватель
-
Kitchen
- Plate
- Refrigerator
- Coffee maker
- Microwave
- Dishwasher
- Icemaker
- Электрический холодильник
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Deck shower
-
Amusement
- CD player
- DVD player
- TV
- Подключение MP3/Jack
-
Other
- Protective equipment
- Travel guide and maps
Quelle
- www.globesailor.ru (04.02.22)