1999
Pro-Line 2950 Walkaround for charter
Informations générales
Production
1999
Longueur
0,00 m / 0,00 pied
Largeur
0,00 m / 0,00 pied
Carburant
300 liters
Eau douce
30 liters
Matériel
Fibre de verre
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 02.11.2022 | $ 30 000 | $ 30 000 | - |
| 14.10.2022 | $ 35 000 | $ 35 000 | +$ 5 000 |
| 09.10.2022 | $ 37 000 | $ 37 000 | +$ 2 000 |
| 17.08.2022 | $ 40 000 | $ 40 000 | +$ 3 000 |
| 15.08.2022 | $ 42 900 | $ 42 900 | +$ 2 900 |
| 26.07.2022 | $ 39 900 | $ 39 900 | $ -3 000 |
| 11.07.2022 | $ 43 900 | $ 43 900 | +$ 4 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
La source
- www.boats.com (11/07/2022)