2004
Cranchi Zaffiro for charter
Informacion Basica
Producido
2004
Longitud
0,00 m / 0,00 pie
Ancho
0,00 m / 0,00 pie
Combustible
150 litros
Agua dulce
50 litros
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 13.02.2023 | $ 65 000 | $ 65 000 | - |
| 21.11.2022 | $ 69 000 | $ 69 000 | +$ 4 000 |
| 10.10.2022 | $ 69 900 | $ 69 900 | +$ 900 |
| 03.10.2022 | $ 72 500 | $ 72 500 | +$ 2 600 |
| 27.09.2022 | $ 74 900 | $ 74 900 | +$ 2 400 |
| 21.09.2022 | $ 77 500 | $ 77 500 | +$ 2 600 |
| 07.09.2022 | $ 79 900 | $ 79 900 | +$ 2 400 |
| 25.08.2022 | $ 84 900 | $ 84 900 | +$ 5 000 |
| 16.08.2022 | $ 87 500 | $ 87 500 | +$ 2 600 |
| 26.07.2022 | $ 89 900 | $ 89 900 | +$ 2 400 |
| 11.07.2022 | $ 94 500 | $ 94 500 | +$ 4 600 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (11/7/22)