2022
Berkshire CTS Series 24RFX Tritoon - In Stock for charter
Informacion Basica
Producido
2022
Longitud
0,00 m / 0,00 pie
Material
Aluminio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 08.12.2022 | $ 59 208 | $ 59 208 | - |
| 03.09.2022 | $ 63 234 | $ 63 234 | +$ 4 026 |
| 02.09.2022 | $ 67 918 | $ 67 918 | +$ 4 684 |
| 08.08.2022 | $ 63 234 | $ 63 234 | $ -4 684 |
| 01.08.2022 | $ 67 918 | $ 67 918 | +$ 4 684 |
| 05.06.2022 | $ 63 234 | $ 63 234 | $ -4 684 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (5/6/22)