Griechenland | 2020
Bali 4.3 - 4 + 2 cab. zu vermieten
- 8 Gäste
- 4 Kabinen
Allgemeine Information
Produktion
2020
Name des bootes
Annita
Länge
13,20 m / 43,31 ft
Breite
7,12 m / 23,36 ft
Entwurf
1,00 m / 3,28 ft
Lage
Griechenland
Passagiere
8
Kabine
4
Bad
4
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 20.03.2023 | 3 754 € | $ 4 003 | - |
| 11.03.2023 | 3 128 € | $ 3 312 | $ -691 |
| 16.01.2023 | 3 754 € | $ 4 059 | +$ 747 |
| 18.10.2022 | 2 481 € | $ 2 434 | $ -1 625 |
| 16.10.2022 | 2 931 € | $ 2 904 | +$ 470 |
| 03.10.2022 | 2 706 € | $ 2 557 | $ -347 |
| 17.09.2022 | 3 062 € | $ 3 054 | +$ 497 |
| 23.07.2022 | 3 641 € | $ 3 664 | +$ 610 |
| 01.06.2022 | 3 937 € | $ 4 077 | +$ 413 |
| 19.04.2022 | 4 185 € | $ 4 552 | +$ 475 |
| 13.04.2022 | 3 120 € | $ 3 401 | $ -1 151 |
| 09.12.2021 | 3 510 € | $ 3 975 | +$ 574 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Amenities
- Electric toilet
- Generator
- Bimini
-
Yacht equipment
- Radio
- Air condition
- Dinghy with outboard engine
-
Other
- GPS chart plotter
- Gangway
-
Facilities
- Sprayhood
-
Electronic equipment
- Autopilot
-
Energy on board
- Solar panels
-
Outdoor equipment
- Cockpit cushions
-
Extra Comforts
- Air Conditioning
Quelle
- 12knots.com (15.10.21)