for rent
- 12 Guests
- 4 Cabins
General information
Name of boat
150FB (1)
Length
14,90 m / 48,88 ft
Beam
3,85 m / 12,63 ft
Passengers
12
Cabin
4
Bathroom
4
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
26.03.2023 | 2 782 € | $ 2 998 | - |
23.03.2023 | 2 086 € | $ 2 273 | $ -725 |
20.03.2023 | 4 441 € | $ 4 736 | +$ 2 463 |
18.02.2023 | 1 769 € | $ 1 884 | $ -2 852 |
16.02.2023 | 2 086 € | $ 2 231 | +$ 347 |
10.02.2023 | 4 807 € | $ 5 154 | +$ 2 923 |
06.02.2023 | 1 769 € | $ 1 905 | $ -3 249 |
31.01.2023 | 4 219 € | $ 4 565 | +$ 2 660 |
14.01.2023 | 1 769 € | $ 1 914 | $ -2 651 |
17.09.2022 | 3 876 € | $ 3 866 | +$ 1 952 |
23.05.2022 | 1 536 € | $ 1 593 | $ -2 273 |
08.05.2022 | 3 715 € | $ 3 920 | +$ 2 327 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Other
- Solar cells
- Four double cabins (on request with two or three single beds possible) with clothes rack and storage
- Four wet rooms with shower
- Saloon 230 V socket (shore power connection)
- Flying Bridge with table, bench and chairs
- Great comfort for 8 people
-
Additional equipment
- Central Heating
Source
- 12knots.com (5/8/22)