Greece | 2019
Bali 4.1 for rent
- 10 Guests
- 4 Cabins
General information
Production
2019
Length
12,35 m / 40,52 ft
Beam
6,72 m / 22,05 ft
Draft
1,12 m / 3,67 ft
Location
Greece
Passengers
10
Cabin
4
Bed
8
Bathroom
4
Trend in prices
| Updated | Seller price | Price, $ | Change price, $ |
|---|---|---|---|
| 08.09.2022 | 2 387 € | $ 2 383 | - |
| 07.09.2022 | 3 290 € | $ 3 256 | +$ 873 |
| 10.08.2022 | 2 728 € | $ 2 784 | $ -472 |
| 06.08.2022 | 3 410 € | $ 3 466 | +$ 682 |
| 05.08.2022 | 4 700 € | $ 4 777 | +$ 1 311 |
| 16.04.2022 | 3 290 € | $ 3 579 | $ -1 198 |
| 29.03.2022 | 2 387 € | $ 2 656 | $ -923 |
| 01.03.2022 | 3 410 € | $ 3 825 | +$ 1 169 |
| 01.03.2022 | 407 488 € | $ 457 080 | +$ 453 255 |
| 14.12.2021 | 3 410 € | $ 3 844 | $ -453 236 |
| 14.12.2021 | 282 993 € | $ 319 046 | +$ 315 202 |
| 04.12.2021 | 3 410 € | $ 3 849 | $ -315 197 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
Rent with or without a Skipper in Lefkada
Equipment
-
Amenities
- Solar battery
- USB socket
- Generator
- Bimini
-
Electronic equipment
- GPS
- Speedometer
- Autopilot
-
Facilities
- Sprayhood
- Electric hoist
- Deck shower
-
Other
- Travel guide and maps
-
Amusement
- CD player
-
Leisure
- CD-player
Source
- www.globesailor.ru (3/18/19)
- www.globesailor.ru (12/20/19)
- www.globesailor.ru (1/23/21)